| Rating | Frequency | RPM | kWm | kWe | kVa |
| PRP | 50 Hz | 1500 | 223 | 208 | 260 |
| PRP | 50 Hz | 1500 | 257 | 240 | 300 |
| PRP | 50 Hz | 1500 | 281 | 264 | 330 |
| PRP | 50 Hz | 1500 | 291 | 272 | 340 |
| PRP | 60 Hz | 1800 | 257 | 240 | 300 |
| PRP | 60 Hz | 1800 | 298 | 280 | 350 |
Baudouin offers a wide range of marine generator sets designed for use under the most extreme marine conditions. Baudouin’s wide range of marine products offers you a one-stop shop for marine power and control solutions.
| Rating | Frequency | RPM | kWm | kWe | kVa |
| PRP | 50 Hz | 1500 | 223 | 208 | 260 |
| PRP | 50 Hz | 1500 | 257 | 240 | 300 |
| PRP | 50 Hz | 1500 | 281 | 264 | 330 |
| PRP | 50 Hz | 1500 | 291 | 272 | 340 |
| PRP | 60 Hz | 1800 | 257 | 240 | 300 |
| PRP | 60 Hz | 1800 | 298 | 280 | 350 |
| Model | Injection | Speed Control | Cylinder Configuration | Bore/stroke (mm) | Displacement (l) |
| 6 W126S | Mechanical | Electronic | 6 inline | 126×155 | 11.56 |
– 50/60Hz Frequency, 4 Pole
– Insulation / Heating Class H/H
– Electronic voltage regulation
– Brushless excitation
– IP23 Protection, Marine impregnation
– Single bearing
| A – Length | B – Width | C – Height | Weight | |
| 260 KVA – 50 Hz
205 – 300 KVA – 60 Hz |
2512 | 1156 | 1390 | 2268 |
| 300 – 340 KVA – 50 Hz
350 KVA – 60 Hz |
2607 | 1156 | 1390 | 2402 |
6 W126S Marine Generator
DownloadWe ensure the products you purchase from us, function smoothly without much of a hindrance to the workflow.
Read More