| Rating | Frequency | RPM | kWm | kWe | kVa |
| PRP | 50 Hz | 1500 | 107 | 100 | 125 |
| PRP | 50 Hz | 1500 | 129 | 120 | 150 |
| PRP | 60 Hz | 1800 | 116 | 108 | 135 |
| PRP | 60 Hz | 1800 | 144 | 135 | 170 |
Baudouin offers a wide range of marine generator sets designed for use under the most extreme marine conditions. Baudouin’s wide range of marine products offers you a one-stop shop for marine power and control solutions.
| Rating | Frequency | RPM | kWm | kWe | kVa |
| PRP | 50 Hz | 1500 | 107 | 100 | 125 |
| PRP | 50 Hz | 1500 | 129 | 120 | 150 |
| PRP | 60 Hz | 1800 | 116 | 108 | 135 |
| PRP | 60 Hz | 1800 | 144 | 135 | 170 |
| Model | Injection | Speed Control | Cylinder Configuration | Bore/stroke (mm) | Displacement (l) |
| 6 W105S | Mechanical | Electronic | 6 inline | 105×130 | 6.75 |
– 50/60Hz Frequency, 4 Pole
– Insulation / Heating Class H/H
– Electronic voltage regulation
– Brushless excitation
– IP23 Protection, Marine impregnation
– Single bearing
| A – Length | B – Width | C – Height | Weight | |
| 125 – 135 KVA | 1991 | 1044 | 1130 | 1231 |
| 150 – 170 KVA | 2031 | 1044 | 1130 | 1266 |
6 W105S Marine Generator
DownloadWe ensure the products you purchase from us, function smoothly without much of a hindrance to the workflow.
Read More